|
Home
Product Comparison Chart |
|
Product Comparison Chart
The following tables describe the differences between ONSSI's NVRs, all interoperable with OnSSI Ocularis.
NVRs Lineup
| NetDVMS | NetDVR | ProSight SMB | |
| Download Product Sheet | Download Product Sheet | Download Product Sheet | |
| System Size | Medium to Large | Small to Large | Small |
| Number of Cameras Supported | Unlimited | 64 | 25 |
| License Type | Multi-Server, Multi-Site | Single-Server, Single-Site | Single-Server, Single-Site |
| Max Cameras per Server | 64 | 64 | 25 |
| Remote Video Access via: | |||
| Ocularis Video Client | Fully interoperable | Fully interoperable | Fully interoperable |
| NetGuard-EVS Remote Client | Included for unlimited concurrent users | Included for unlimited concurrent users | Included, limit one concurrent user |
| NetGuard Remote Client | |||
| NetPDA (PDA Client) | Included | Included | |
| NetCell (Smartphone Client) | Included | Included | |
| Web-browser client | Included | Included | Included |
| *Ocularis Video Client is included when NVR is operated in conjunction with the Ocularis platform | |||
| Integration with: | |||
| Ocularis Video Wall | Optional | Optional | |
| NetSwitcher | Optional | Optional | |
| NetMatrix | Included | Included | |
| NetTransact | Optional | Optional | Optional |
| API Support and Video Content Analytics Integration | Included | ||
NVRs Features
| Product | NetDVMS | NetDVR | ProSight SMB | |
| Revision | 6.5 | 6.5 | 6.5 | |
| Application | Live viewing and recording unlimited number of cameras on multiple servers at multiple locations. Available in any number of cameras with increments by 1 camera. Up to 64 cameras per server. | Live viewing and recording of up to 64 cameras per server. Available in license packages of 4, 9, 16, 25, 36, 50 and 64 cameras. | Live viewing and recording of up to 25 cameras. Available in license packages of 4, 9, 16 and 25 cameras. | |
| Type of License | Multi-site, multi-server | Single-server | Single-server | |
| Max Number of Cameras | Unlimited | 64 | 25 | |
| Mode of Operation | Windows Service only | Application or Windows Service | Application or Windows Service | |
| Remote User Authentication | Server or Active Directory | Server | Server | |
IP Cameras & Encoders Formats | MJPEG | |||
| MPEG4 | ||||
| Wavelet | ||||
| H.263 | ||||
| Video Archiving | Multiple archiving instances per day; per camera configuration for retention time and archive location; two-phase network archiving | Multiple archiving instances per day; two phase network archiving | Multiple archiving instances per day | |
| View and record at different frame rates | ||||
| Speed-up on Motion | ||||
| Audio Recording | Multi-Channel | Multi-Channel | Single-Channel | |
| PTZ Support | Manual | |||
| Preset Positions | ||||
| Patrol Sequences (per camera) | Unlimited | Unlimited | ||
| PTZ Control | Move to PTZ preset on event | |||
| Contacts and Events | Input contacts | |||
| Output contacts | ||||
| 3rd party external events | ||||
| Motion/Event Alerting | ||||
| SMS | ||||
| Password Protection | ||||
| Video/Audio Export Formats | JPEG (Still Images) | |||
| AVI | Video + Audio, from both Viewer and NetGuard-EVS | Video + Audio, from Viewer only | Video + Audio, from Viewer only | |
| WAV (Audio Only) | ||||
| DataBase (authenticated) | Video + Audio, from both Viewer and NetGuard-EVS | Video + Audio, from both Viewer and NetGuard-EVS | ||
| Web Access via Browser-Based NetGuard Client | Yes; Active Directory Support | No | No | |
| Client Features (Ocularis Client Lite and NetGuard-EVS) | Included | Yes | Yes | Yes |
| Number of concurrent users | Unlimited | Unlimited | 1 | |
| Live Camera monitoring | 64 cameras | 64 cameras | 25 cameras | |
| Synchronized Playback | 64 cameras | 64 cameras | 25 cameras | |
| HTML Based Navigation | ||||
| Remote User Profile | ||||
| Multi Server Viewing | ||||
| Multi Monitor Display | ||||
| Smart Search into recorded video | Via Ocularis Client Lite and NetGuard-EVS | Ocularis Client Lite only | ||
| Optical PTZ controls | Via: click to center, draw-region, virtual joystick, physical joystick, mouse-wheel zoom, onscreen zoom ribbon (Ocularis Client Lite only), PTZ presets | |||
| Digital PTZ in live & recorded images | ||||
| Audio Support* | Two-way audio | Two-way audio | One-way audio | |
| Carousel Cameras | Configurable for per-camera dwell time, framerate and resolution. Ocularis Client Lite carousel enables full interaction with carousel pane, including playback, optical & digital PTZ, and carousel sequence control (pause/resume carousel, previous/next camera) | |||
| Hot Spot | Available in both Ocularis Client Lite and NetGuard-EVS. Ocularis Client Lite provides multiple hotspot panes, with full interaction with video (playback, optical & digital PTZ) | |||
| Push Live Video on Event (via NetMatrix) | Available in both Ocularis Client Lite and NetGuard-EVS. Ocularis Client Lite provides multiple Push-Video panes, with full interaction with video (playback, optical & digital PTZ) | |||
| Push Video between Operators (via NetMatrix) | Available in both Ocularis Client Lite and NetGuard-EVS. Ocularis Client Lite provides multiple Push-Video panes, with full interaction with video (playback, optical & digital PTZ) | |||
| Manual start recording from client | NetGuard-EVS only | |||
| Archive Search Using Graphical Timeline | Available in both Ocularis Client Lite and NetGuard-EVS. | |||
| Copy Image to Clipboard | ||||
| Touchscreen operation | Optimized for touchscreen operation (Ocularis Client Lite only) | |||
| KB Control Commands | ||||
| Advanced Features | Auto-Export of Playback Viewer to CD-ROM | |||
| Encrypting exported clips | ||||
| Support for API SDKs | ||||
| DNS Names for cameras | ||||










Product Comparison Chart 
